
Subscriptions
Every plan, side by side. Change or cancel any time.
Price
| Plan | The One Dating | App A | App B | App C | App D |
|---|---|---|---|---|---|
| Cheapest monthly planOur Basic vs their entry plan | $7.84 a monthBasic | $24.99 a monthEntry plan | $16.99 a monthEntry plan | $29.99 a monthEntry plan | $10.66 a monthEntry plan, 12-month deal |
| Unlimited likes + see who likes youThe cheapest plan with both | $33.63 a monthGold | $39.99 a monthMiddle plan | $55–60Middle plan | $29.99 a monthEntry plan | – |
| Top planEverything they sell | $78.49 a monthDiamond | $49.99 a monthTop plan | about $80Top plan | $49.99 a monthTop plan | $20.01 a monthTop plan, 12-month deal |
| Try it for a weekCheapest weekly plan | $2.23 a weekTrial | $12.99 a weekEntry plan, weekly | $8.99 a weekEntry plan, weekly | $8.99 a weekEntry plan, weekly | – |
Every plan
Features
| Feature | The One Dating | App A | App B | App C | App D |
|---|---|---|---|---|---|
| Trust and safety | |||||
| Real people only: house accounts always labelled | |||||
| Photo or face verification | Free | Free | Free | Free | |
| Block and report | Free | Free | Free | Free | |
| Better matches | |||||
| Two-way compatibility on every profile: how well they fit you, and you fit them | AI picks | Daily pick | |||
| AI swipe free mode | Pilot in one city | ||||
| LoveFinder: learns your type, then finds up to 5 curated matches over 30 days | |||||
| Smart Dating scores: Trust, Desire, Compatibility, Communication | Silver and Gold | ||||
| See who likes you | 4 reveals on Silver, all on Gold | Middle plan | Middle plan | One at a time free, all on entry plan | |
| Top Picks every day | Silver and up | Middle plan | Standouts, free | ||
| Getting to a date | |||||
| Date requests inside the app | 3 a month on Basic, up to unlimited | ||||
| Messages and photos | Free, plus voice messages and read receipts | Free | Free | Free | Free |
| Voice and video calls | (removed | Free | (removed | Free | |
| Message before matching | 140-character note on a Super Duper Like, Gold and up | 2 a week on top plan, or buy | Comment on any like, free | 1 a month free, 1 a day paid | |
| Beacon Dinners: dinner with a small group of compatible singles | |||||
| Host your own events and sell tickets | Gold and up; sell tickets on Diamond | Events in some cities | |||
| Likes and boosts | |||||
| Likes | 25 a day on Trial, 1,000 a month on Basic, unlimited on Gold | Limited free, unlimited on entry plan | Limited free, unlimited on entry plan | Limited free, unlimited on entry plan | Limited free, more on paid |
| Super likes | Super Duper Likes: 1 a week on Trial, up to 60 a month | Middle plan, or buy | 5 a week on entry plan | 1 Rose a week free, or buy | Compliments: 1 a month free, 1 a day paid |
| Profile boosts | Turn Me Ups: 1 a month on Basic, up to 8 | 1 a month on middle plan, or buy | 1 Spotlight a week on entry plan | Top plan, or buy | Paid plan, or buy |
| Priority likes | Gold and up | Top plan | Top plan | Top plan | |
| Rewind a pass | Silver and up | Entry plan | Entry plan | 1 a week free, unlimited on entry plan | Entry plan |
| Privacy and travel | |||||
| No ads | Every plan, even Trial | Entry plan | |||
| Incognito: only people you like see you | Gold and up | Entry plan | Middle plan | Paid plan | |
| Passport: swipe in another city | Silver and up | Entry plan | Middle plan | ||
| Relationship mode: met someone? Dating goes quiet | |||||
| Only on The One | |||||
| Social feed | |||||
| Creator economy: earn 15% of every member you bring, every month | Ambassadors | ||||
| Early access to TheOne music and movies | |||||
Prices in US dollars as of October 20, 2026. Competitor prices vary by age, location and platform.
Plans
We reach out to the people we would like to bring on.
Prices in euros. Trial bills weekly, every other plan monthly; cancel anytime. Need a few extra Super Duper Likes or Turn Me Ups without a plan? See Promotions. See how we stack up against the biggest apps on Compare prices.
The Trial is the easiest way in.
Create account